Difference between revisions of "Gigabot Kit"
From re:3D
								
												
				| Line 2: | Line 2: | ||
[[Image:GB3+_Kit_Cover.png|thumb|none|top|400px|link=https://www.dropbox.com/s/5j66rtkf796v4t0/GB3%2B%20FK%20Rev01.pdf?dl=0|alt=Alt text|GB3+ Assembly Manual]]  | [[Image:GB3+_Kit_Cover.png|thumb|none|top|400px|link=https://www.dropbox.com/s/5j66rtkf796v4t0/GB3%2B%20FK%20Rev01.pdf?dl=0|alt=Alt text|GB3+ Assembly Manual]]  | ||
| − | + | == Related Documents ==  | |
| + | |||
| + | [https://www.dropbox.com/s/wf85v3rnjjxwhrx/GB3%2B%20Panduit%20Sizes%20Rev02.pdf?dl=0 GB3+ Panduit sizing and placement list]  | ||
| + | |||
| + | [https://www.dropbox.com/s/zo74x116slj04jf/GB3%2B%20FK%20SE%20Packing%20Rev05.pdf?dl=0 GB3+ SE Packing List]  | ||
| + | |||
| + | [https://www.dropbox.com/s/59nawjispuvnc8a/GB3%2B%20FK%20DE%20Packing%20Rev04.pdf?dl=0 GB3+ DE Packing List]  | ||
| − | |||
[[Image:GB2_full_kit_Manual.jpg|thumb|none|top|500px|link=http://wiki.re3d.org/images/1/13/Parts_Kit_Box_Opening_Guide_v1.pdf|alt=Alt text|GB2 Assembly Manual]]  | [[Image:GB2_full_kit_Manual.jpg|thumb|none|top|500px|link=http://wiki.re3d.org/images/1/13/Parts_Kit_Box_Opening_Guide_v1.pdf|alt=Alt text|GB2 Assembly Manual]]  | ||
| Line 12: | Line 17: | ||
== Gigabot Wiring Diagrams ==  | == Gigabot Wiring Diagrams ==  | ||
| − | [  | + | [https://www.dropbox.com/s/eiq4pew09andm3w/Azteeg%20X3%20V2.0%20GB3%20Wiring%20Rev03.pdf?dl=0 GB3+ Dual Extruder Wiring Diagram]  | 
[http://wiki.re3d.org/images/7/7f/GigaBot_sys_drw_V1.0.pdf Viki 1.0 and Azteeg 1.0]  | [http://wiki.re3d.org/images/7/7f/GigaBot_sys_drw_V1.0.pdf Viki 1.0 and Azteeg 1.0]  | ||
Revision as of 20:55, 19 December 2016
Contents
Related Documents
GB3+ Panduit sizing and placement list
Gigabot Wiring Diagrams
GB3+ Dual Extruder Wiring Diagram
Installing software and printing
- Installing and using software with Gigabot
 - Firmware installation
 - Calibrating your Gigabot
 - Applying BuildTak print surface
 - First Print