Difference between revisions of "Retrofit Instructions"
From re:3D
								
												
				| Line 80: | Line 80: | ||
|GB2 All Metal Hot End Upgrade  | |GB2 All Metal Hot End Upgrade  | ||
|[https://drive.google.com/open?id=0B7W7mP0BhiFkQU9VZmRBYWRBN3c PDF]  | |[https://drive.google.com/open?id=0B7W7mP0BhiFkQU9VZmRBYWRBN3c PDF]  | ||
| + | |N/A  | ||
| + | |-  | ||
| + | |Gigabox Enclosure  | ||
| + | |[https://drive.google.com/file/d/1-smbgt-xhMnKIaYCtGoLdX-JAAP-BXH1/view?usp=sharing PDF]  | ||
|N/A  | |N/A  | ||
|}  | |}  | ||
Revision as of 13:42, 6 July 2018
| Title | PDF Link | YouTube Link | 
| GB2 to GB3+ | N/A | Playlist | 
| GB3 to GB3+ | N/A | Playlist | 
| Single to Dual Extruder Upgrade | N/A | Video | 
| Wheeled Platform Assembly | Video | |
| Side Panel Retrofit | N/A | |
| GB3+ Leveling Block Retrofit | N/A | |
| Z Limit and Power Switch Retrofit | Video | |
| Filament Detection Retrofit | N/A | |
| Viki 2.0 Retrofit | GB2 Owners GB3+ Upgrade | |
| GB2 All Metal Hot End Upgrade | N/A | |
| Gigabox Enclosure | N/A | 
Gigabot Wiring Diagrams
GB3+ Dual Extruder Wiring Diagram
See the visual below to determine your Azteeg version:
 
