File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 16:27, 23 October 2014 | Step3.jpg (file) | 558 KB | Matthew | 1 | ||
| 16:21, 23 October 2014 | Step2.jpg (file) | 702 KB | Matthew | 1 | ||
| 16:19, 23 October 2014 | Crossbar.jpg (file) | 459 KB | Matthew | 1 | ||
| 16:15, 23 October 2014 | Step1.jpg (file) | 1.2 MB | Matthew | 1 | ||
| 00:45, 16 October 2014 | Enclosure.jpg (file) | 77 KB | Matthew | 1 | ||
| 13:11, 14 October 2014 | Viki wiring to azteeg.jpeg (file) | 410 KB | Matthew | 2 | ||
| 19:58, 10 October 2014 | Pronterface2.jpg (file) | 278 KB | Matthew | 2 | ||
| 19:49, 10 October 2014 | Pronterface.jpg (file) | 276 KB | Matthew | 3 | ||
| 14:23, 8 October 2014 | Belt clip.STL (file) | 26 KB | Matthew | 1 | ||
| 22:07, 2 October 2014 | Z Belt.jpg (file) | 209 KB | Matthew | 1 | ||
| 16:42, 17 September 2014 | Brim.jpg (file) | 524 KB | Matthew | 2 | ||
| 20:46, 12 September 2014 | Second head fan.jpg (file) | 625 KB | Matthew | 1 | ||
| 13:19, 4 September 2014 | Simplify3d.jpg (file) | 213 KB | Matthew | 2 | ||
| 02:43, 3 September 2014 | RepRapColourMixingReport-jmc.pdf (file) | 5.38 MB | Matthew | 1 | ||
| 02:40, 3 September 2014 | Mechanical Properties of Components Fabricated with Open-Source 3-D Printers.pdf (file) | 252 KB | Matthew | 1 | ||
| 02:32, 3 September 2014 | Building parameters influence on 3D printing.pdf (file) | 645 KB | Matthew | 1 | ||
| 21:21, 1 September 2014 | Review of melt extrusion.pdf (file) | 371 KB | Matthew | 1 | ||
| 03:40, 31 August 2014 | Wheels.jpg (file) | 90 KB | Matthew | 1 | ||
| 23:53, 30 August 2014 | GB - Kit 1024x1024.jpg (file) | 104 KB | Matthew | 1 | ||
| 23:48, 30 August 2014 | Gigabot full.jpg (file) | 769 KB | Matthew | 1 | ||
| 23:38, 30 August 2014 | Gigabot tech specs.jpg (file) | 224 KB | Matthew | 1 | ||
| 23:35, 30 August 2014 | TechSpec Updated.pdf (file) | 1.97 MB | Matthew | 1 | ||
| 23:18, 30 August 2014 | Dial indicator2.jpg (file) | 64 KB | Matthew | 1 | ||
| 23:13, 30 August 2014 | Dial indicator.jpg (file) | 53 KB | Matthew | 1 | ||
| 14:59, 30 August 2014 | Tall orange vase2.jpg (file) | 412 KB | Matthew | 1 | ||
| 17:44, 23 August 2014 | Cold print.jpg (file) | 122 KB | Matthew | 1 | ||
| 17:34, 23 August 2014 | Overhang test2.jpg (file) | 178 KB | Matthew | 1 | ||
| 17:30, 23 August 2014 | Removed raft.jpg (file) | 207 KB | Matthew | 1 | ||
| 17:29, 23 August 2014 | With raft.jpg (file) | 209 KB | Matthew | 1 | ||
| 16:26, 21 August 2014 | Bed height.jpg (file) | 23 KB | Matthew | 2 | ||
| 21:47, 19 August 2014 | Buildtakongigabot grande.jpg (file) | 74 KB | Matthew | 1 | ||
| 21:45, 19 August 2014 | Buildtak1 grande.jpg (file) | 34 KB | Matthew | 1 | ||
| 21:22, 19 August 2014 | Viki replace.jpg (file) | 300 KB | Matthew | 1 | ||
| 18:11, 14 July 2014 | Too Tight.jpg (file) | 35 KB | Matthew | 1 | ||
| 18:11, 14 July 2014 | Just Right.jpg (file) | 38 KB | Matthew | 1 | ||
| 18:10, 14 July 2014 | Too Loose.jpg (file) | 37 KB | Matthew | 1 | ||
| 15:09, 14 July 2014 | Gigabot Slic3r config.ini (file) | 3 KB | Matthew | Support threshold angle from 90 -> 0. Infill from 25% -> 20% Cooling slowdown time from 12 -> 20 seconds | 4 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



