| 
				     | 
				
| Line 1: | 
Line 1: | 
| − |    | + | See [[Gigabot]]  | 
| − | ==== SCALE ====
  | + |  | 
| − | 600mm x 600mm x 600mm build envelope (24” x 24” x 24”) 
  | + |  | 
| − | 30X the print volume compared to leading desktop 3D printer
  | + |  | 
| − |    | + |  | 
| − | ==== PRINTING ====
  | + |  | 
| − | 1.75 or 3mm filament
  | + |  | 
| − | 100 micron layer capability
  | + |  | 
| − |    | + |  | 
| − | ==== CAPABILITY ====
  | + |  | 
| − | Mechanics optimized for reliability
  | + |  | 
| − |  Utilizes an open source software work flow
  | + |  | 
| − |    | + |  | 
| − | ==== ELECTRICAL ====
  | + |  | 
| − | Print speed of 100mm/sec and above
  | + |  | 
| − |  Rapid travel of 200mm/ sec
  | + |  | 
| − |  Azteeg X3 Printer Controller
  | + |  | 
| − |  150 Watt power requirement
  | + |  | 
| − |    | + |  | 
| − | ==== HARDWARE ====
  | + |  | 
| − | 
  | + |  | 
| − | Rigid aluminum extrusion frame
  | + |  | 
| − |  Open construction provides easy access to prints
  | + |  | 
| − |  Complete printer weight 100lbs
  | + |  | 
| − |    | + |  | 
| − |    | + |  | 
| − | == Hardware ==
  | + |  | 
| − |    | + |  | 
| − | See assembly instructures here -> Add address here  | + |  | 
| − |    | + |  | 
| − | == Software ==
  | + |  |