Difference between revisions of "Gigabot Technical Specifications"
From re:3D
(Created page with "== Overview == ===== Scale ===== *600mm x 600mm x 600mm build envelope (24” x 24” x 24”) *30X the print volume compared to leading desktop 3D printer ===== Printing...") |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == Overview == | + | [[File:Gigabot_tech_specs.jpg|750px|thumb|right]] |
| + | ===Overview=== | ||
| + | |||
===== Scale ===== | ===== Scale ===== | ||
| − | * | + | *590mm x 600mm x 600mm build envelope |
| − | *30X | + | *30X more print volume than desktop 3D printer |
===== Printing ===== | ===== Printing ===== | ||
*3mm filament | *3mm filament | ||
| + | *Print speed up to 6000mm/min | ||
| + | *Rapid travel of 9000mm/min | ||
*100 micron layer capability | *100 micron layer capability | ||
| − | ===== | + | ===== Hardware ===== |
| + | *Rigid aluminum frame construction | ||
| + | *Open design provides easy access to prints | ||
| + | *1/4" precision ground aluminum print bed | ||
*Mechanics optimized for reliability | *Mechanics optimized for reliability | ||
| + | *Complete printer weighs 110lbs | ||
| + | |||
| + | ===== Software===== | ||
*Utilizes an open source software work flow | *Utilizes an open source software work flow | ||
| + | *Optional all-in-one 3D printing software | ||
===== Electrical ===== | ===== Electrical ===== | ||
| − | |||
| − | |||
*Azteeg X3 Printer Controller | *Azteeg X3 Printer Controller | ||
| − | * | + | *950 Watt power requirement (with heated bed) |
*150 Watt power requirement (without heated bed) | *150 Watt power requirement (without heated bed) | ||
| − | * | + | *Viki LCD hand held pendent with aluminum enclosure |
| − | + | *110V or 220V power | |
| − | + | ||
| − | * | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 13:07, 27 October 2015
Overview
Scale
- 590mm x 600mm x 600mm build envelope
- 30X more print volume than desktop 3D printer
Printing
- 3mm filament
- Print speed up to 6000mm/min
- Rapid travel of 9000mm/min
- 100 micron layer capability
Hardware
- Rigid aluminum frame construction
- Open design provides easy access to prints
- 1/4" precision ground aluminum print bed
- Mechanics optimized for reliability
- Complete printer weighs 110lbs
Software
- Utilizes an open source software work flow
- Optional all-in-one 3D printing software
Electrical
- Azteeg X3 Printer Controller
- 950 Watt power requirement (with heated bed)
- 150 Watt power requirement (without heated bed)
- Viki LCD hand held pendent with aluminum enclosure
- 110V or 220V power